MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SRI KRISHAN SAGAR PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2132283 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60944 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MAHARISHI NAGAR, BHANGEL, NOIDA |
| 5 | PRINCIPAL NAME & QUALIFICATION: | VIKASH KUMAR UPADHYAY & M.A ,B.Ed |
| 6 | SCHOOL EMAIL ID | srikrishansagarps@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 6335775 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT- | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | View |
| 9 | LIST OF CBSE TEACHERS’ OFFLINE TRAINING FOR THE SESSION 2023-24 | View |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER. | View |
| 3 | EXAM CALENDER 2024-25 | View |
| 4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D: STAFF (TEACHING):
| S.No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1 | PRINCIPAL | ||
| 2 | VICE PRINCIPAL | ||
| 3 | HEADMISTRESS/HEADMASTER | ||
| 4 | TOTAL NO. OF TEACHERS | UPLOAD LIST/DETAILS | |
| PGT | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) |
||
| TGT | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) |
||
| PRT | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) |
||
| 5 | TEACHERS SECTION RATIO | ||
| 6 | DETAILS OF SPECIAL EDUCATOR | ||
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER |
E: SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | |
| 5 | INTERNET FACILITY (YES/NO) | |
| 6 | NO. OF GIRLS TOILETS | |
| 7 | NO. OF BOYS TOILETS | |
| 8 | NO. OF CWSN TOILETS | |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | PROVIDE LINK |
