MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SRI KRISHAN SAGAR PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2132283 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60944 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MAHARISHI NAGAR, BHANGEL, NOIDA – 201304 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | VIKASH KUMAR UPADHYAY & M.A ,M.Ed |
| 6 | SCHOOL EMAIL ID | srikrishansagarps@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-8800775454 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT- | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES AND WATER TESTING REPORT Water Testing Report | View |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE – YEAR RESULT OF THE BOARD EXAMINATION | GIVEN BELOW |
RESULT CLASS: X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | 2023 | 78 | 62 | 79.49 | |
| 2 | 2024 | 77 | 56 | 72.73 | |
| 3 | 2025 | 76 | 46 | 60.53 |
RESULT CLASS: XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentages | Reamarks |
| 1 | 2023 | 148 | 103 | 69.59 | |
| 2 | 2024 | 116 | 79 | 68.1 | |
| 3 | 2025 | 114 | 79 | 69.3 |
D. STAFF (TEACHING) :
| S.No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1 | PRINCIPAL | 1 | VIKASH KUMAR UPADHYAY |
| 2 | VICE PRINCIPAL | NA | |
| 3 | HEAD MISTRESS/HEAD MASTER | NA | |
| 4 | NO. OF TEACHERS | 37 | UPLOAD LIST/DETAILS |
|
13 | View | |
|
20 | View | |
|
4 | View | |
| TEACHERS SECTION RATION | 1.5 | ||
| DETAILS OF SPECIAL EDUCATOR | 1 | NEELAM CHAUDHARY | |
| DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | HARSHITA TYAGI |
E: SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 6100 SQUARE METRE |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 500 SQUARE FEET |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 600 SQUARE FEET |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1200 SQUARE FEET |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 14 |
| 7 | NO. OF BOYS TOILETS | 14 |
| 8 | NO. OF CWSN TOILETS | 3 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | You Tube Link |
